familytree1
This is an old revision of the document!
Original: familytree1.xlr
| x | |||
| Gr Great Grandfather | |||
| Isaac Crawford | |||
| Great Grandfather 1810-1849 | |||
| x | |||
| Great Grandmother | |||
| Thomas Morris Crawford | |||
| Grandfather 1845-1910 | |||
| Jacob St. John | |||
| Gr Great Grandfather | |||
| Mary St. John | |||
| George William Crawford | Great Grandmother 1817-1877 | ||
| Father 1873-1925 | Polly Chandler Wood | ||
| Great Grandmother 1794-1863 | |||
| x | |||
| Great Grandfather | |||
| Mary Ann Harris | |||
| Grandmother 1845-1908 | |||
| x | |||
| Great Grandmother | |||
| Winifred Crawford | |||
| 1899-1988 | |||
| Abraham Cramer | |||
| Gr Great Grandfather 1779- | |||
| Archbald Cramer | |||
| Great Grandfather 1803-1883 | |||
| Rachael Putnam Moors | |||
| Great Grandmother 1781- | |||
| George Whitfield Cramer | |||
| Grandfather 1829-1908 | |||
| Daniel Stephans | |||
| Gr Great Grandfather 1772-1834 | |||
| Margaret Stephans | |||
| Great Grandmother 1802-1886 | |||
| Sarah Salmon | |||
| Great Grandmother 1765-1833 | |||
| Lila May Crawford | James Crawford | ||
| Mother 1876-1963 | Great Grandfather 1798-1872 | ||
| Sarah Ann Crawford | |||
| Grandmother 1834-1926 | |||
| Delilah Gray | |||
| Great Grandmother 1800-1892 |
familytree1.1620585995.txt.gz · Last modified: 2021/05/09 18:46 by nathan
